Someone
broke-into the customer house and stole his safe with his coins inside.
Almost all of the coins are Philippine Coins (see attached list). If your
company will happen to encounter these coins, please contact Fullerton Police or
the collector.
POLICE REPORT # 16-53792 FULLERTON POLICE: +1-714-738-6715
COIN OWNER: CHRISTOPHER GALINDO PCGS CUSTOMER NUMBER: 959180
PHONE# : +1-949-554-8573
EMAIL: [email protected]
Cert Number PCGS No. Date Variety Denom Grade Current Value
30496982 555508 1947-S MacArthur KM-184 50C MS66 100
24585003 555176 1861 KM-144 4 Peso XF40 500
80482868 555178 1862 4 Peso AU58 600
30710207 555179 1863 KM-144 4 Peso AU50 600
80482869 555180 1864 4 Peso AU50 600
80482870 555181 1865 4 Peso AU53 600
28207764 555183 1866 4 Peso XF45 2,000
5789238 555034 1885 10C MS66 500
26098297 4030351761-Mo MM Calico-888 Cross tip betw 8 R H N1 300
30939414 842177 1969 50 Kop MS66 300
24246278 643969 1920 HK-449 Wilson Silver 650
30984112 643970 1920 HK-450 Copper Manila 450
24945542 90005 1903 1/2C MS64RD 80
24945541 90005 1903 1/2C MS64RD 80
26711778 90007 1904 1/2C MS64RB 70
26670085 90037 1903 KM-163 1C MS64RB 120
26670086 90040 1904 1C MS64RB 120
3429586 90043 1905 1C MS64RB 150
26308195 90045 1908-S 1C MS64BN 200
27860159 90046 1908-S 1C MS63RB 150
26670087 90048 1909-S 1C AU55BN 100
26308196 90048 1909-S 1C AU58BN 150
29898684 90048 1909-S 1C MS63BN 300
10452082 90052 1910-S 1C MS64RB 200
9417515 90052 1910-S 1C MS65RB 250
26308197 90055 1911-S 1C MS63RB 150
9417517 90055 1911-S 1C MS65RB 200
26878010 90055 1911-S 1C MS65RB 200
26878011 90055 1911-S 1C MS65RB 200
5640669 90057 1912-S 1C MS63BN 160
26308198 90057 1912-S 1C MS64BN 175
26308199 90060 1913-S 1C MS64BN 180
26308200 90063 1914-S 1C MS64BN 180
26308201 90066 1915-S 1C AU50BN 300
26670088 90069 1916-S 1C AU58BN 120
24866000 90077 1917-S 1C MS65RD 300
26670090 90081 1918-S Allen-2.16a Large S 1C XF40BN 350
26670091 90084 1919-S 1C AU55BN 70
26670092 90087 1920-S 1C AU50BN 70
26670093 90093 1921 1C AU58BN 70
30496978 90093 1921 1C MS63BN 100
26670094 90099 1925-M 1C MS63BN 100
3489907 90110 1928-M KM-163 1C MS64RD 100
26670095 90111 1929-M 1C MS63BN 100
24573549 90112 1929-M 1C MS64RB 120
26670097 90114 1930-M 1C MS64BN 100
26670096 515992 1930-M Allen-2.27b RPD 1C MS65BN 300
3525278 90124 1933-M 1C MS65RB 150
28195506 90130 1936-M 1C MS64RB 100
28195507 90169 1937-M 1C MS64RB 100
31768949 90172 1938-M 1C MS64RB 100
26670098 90174 1939-M 1C MS65BN 100
24866031 90178 1940-M 1C MS64RB 100
20561596 90185 1944-S 1C MS65RD 100
26308191 90193 1903 5C MS64 100
30496984 90193 1903 5C MS65 150
26711776 90194 1904 5C MS65 300
33630313 90198 1918-S Allen-4.08b Mule 5C XF40 2,500
26670084 90202 1925-M 5C AU50 100
26308192 90202 1925-M 5C MS61 200
28942866 90205 1928-M 5C MS63 200
26308193 90206 1930-M 5C MS64 200
26308194 90207 1931-M 5C MS63 120
21652221 90237 1903 10C MS61 120
5672981 90237 1903 10C MS63 150
5647301 90237 1903 10C MS63 150
18063623 90237 1903 10C MS64 200
33630311 90237 1903 10C MS64 200
33630312 90237 1903 10C MS64 200
24945540 90238 1903-S 10C MS62 3,500
24945539 90239 1904 10C N1 100
26711775 90239 1904 10C MS62 180
28959254 90239 1904 10C MS64 300
26670083 90240 1904-S 10C AU58 80
24573573 90240 1904-S 10C MS65 300
24573582 90247 1907 10C MS65 300
28942867 90248 1907-S 10C MS61 120
5647311 90248 1907-S 10C MS64 200
28942868 90249 1908-S 10C AU55 80
24249822 90249 1908-S 10C MS62 150
22100602 90249 1908-S 10C MS63 200
24894107 90249 1908-S 10C MS63 200
27860161 90250 1909-S KM-169 10C AU53 300
27860160 90253 1912-S 10C AU58 200
24573593 417773 1914-S Allen 8.10b Long Bar 10C AU55 200
24573594 90256 1915-S 10C AU53 300
30496980 90257 1917-S 10C N1 50
27193036 90257 1917-S 10C MS65 500
33630310 90257 1917-S 10C MS65 500
27912823 90258 1918-S 10C MS64 200
24573610 90258 1918-S 10C MS65 200
24573616 90259 1919-S 10C AU58 80
24573614 90259 1919-S 10C MS62 120
27860162 90260 1920 10C AU58 120
28942870 90261 1921 10C MS62 120
29373685 90261 1921 10C MS65+ 300
5647325 90262 1929-M 10C MS64 175
27860163 90263 1935-M 10C MS64 120
3482757 90263 1935-M 10C MS64 120
5640722 90263 1935-M 10C MS64 120
31768945 90279 1937-M 10C AU58 80
31768946 90279 1937-M 10C AU58 80
10452176 90279 1937-M 10C MS64 150
30496979 90279 1937-M 10C MS64 150
5666539 90280 1938-M 10C MS64 100
27860164 90281 1941-M KM-181 10C MS64 150
5796612 90282 1944-D KM-181 10C MS65 50
5796608 90282 1944-D KM-181 10C MS65 50
5680041 90282 1944-D KM-181 10C MS65 50
27860165 90283 1945-D 10C MS65 50
28942873 90288 1903 20C AU58 75
27860167 90289 1903-S 20C AU50 250
26308190 90289 1903-S 20C AU50 250
26670068 90290 1904 KM-166 20C N1 100
5591477 90290 1904 KM-166 20C MS62 225
26711774 90290 1904 KM-166 20C MS62 225
5814259 90290 1904 KM-166 20C MS64 350
24573311 90291 1904-S 20C AU58 100
11311996 90291 1904-S 20C MS63 250
26670081 90292 1905-S 20C AU50 200
30496981 90300 1907-S 20C AU58 150
27860166 90303 1910-S 20C VF35 100
26670080 90309 1915-S 20C N1 50
33630314 90310 1916-S 20C AU58 200
24573295 90311 1917-S KM-170 20C MS62 175
26670079 90312 1918-S 20C MS62 150
27331360 90313 1919-S KM-170 20C AU58 120
28942872 90314 1920 20C MS63 200
28942871 90315 1921 20C AU58 75
24573273 90315 1921 20C MS64 300
24573268 90317 1929-M 20C MS64 150
24573264 90331 1937-M 20C MS65 200
24573263 90332 1938-M 20C MS64 120
27860168 90332 1938-M 20C MS64 120
15454139 90333 1941-M KM-182 20C MS63 120
26670082 90334 1944-D 20C MS66 100
5748954 90336 1945-D KM-182 20C MS64 50
24945538 90342 1903 50C AU55 75
28942879 90342 1903 50C MS62 120
24571139 90342 1903 50C MS63 200
12774294 90342 1903 50C MS63 200
80127663 90342 1903 50C MS64 325
27860171 90344 1904 50C AU58 200
26711773 90344 1904 50C MS62 300
20978164 90344 1904 50C MS64 500
28942877 90345 1904-S KM-167 50C AU58 100
27860169 90346 1905-S 50C AU53 400
28942878 90346 1905-S 50C AU55 450
28942874 90355 1908-S 50C AU53 200
28942876 509685 1918-S Allen-14.07a Inverted S 50C MS64 2,000
33349106 90360 1920 KM-171 50C AU58 175
24573345 90361 1921 50C AU58 100
3611579 90361 1921 50C MS63 200
19523831 90409 1936-M Commonwealth KM-17650C N1 100
26670077 90409 1936-M Commonwealth KM-17650C MS63 175
30496983 90375 1944-S KM-183 50C MS65 250
33630315 90375 1944-S KM-183 50C MS65 250
27860178 90376 1945-S 50C MS65 100
33349108 90381 1903 Peso XF45 100
28942885 90381 1903 Peso AU50 150
31768931 90381 1903 Peso AU53 200
31768932 90381 1903 Peso AU55 275
25214198 90381 1903 Peso MS63 1,300
20978166 90382 1903-S Peso AU53 135
31768933 90382 1903-S Peso AU55 165
31768934 90382 1903-S Peso AU55 165
28942887 90382 1903-S Peso AU58 175
24571127 90382 1903-S Peso AU58 175
32569903 90383 1904 Peso AU55 400
20978163 90383 1904 Peso MS64 1,600
28942888 90384 1904-S Peso AU58 175
24571103 90384 1904-S Peso MS63 600
32569908 90385 1905-S KM-168 Curved Serif Peso AU53 200
32569905 90385 1905-S KM-168 Curved Serif Peso AU55 250
31768936 90385 1905-S KM-168 Curved Serif Peso AU55 250
33349109 90387 1905-S Allen-16.06a Str.Serif Peso AU50 375
32569904 90387 1905-S Allen-16.06a Str.Serif Peso AU50 375
28179282 90386 1906-S Peso XF45 6,500
19523833 90393 1907-S Peso N1 50
31768937 90393 1907-S Peso AU58 150
26711779 90393 1907-S Peso MS62 350
19523834 90394 1908-S Peso N1 50
26670073 90394 1908-S Peso MS62 325
19523835 90395 1909-S Peso N1 50
31768943 90395 1909-S Peso AU55 135
31768942 90395 1909-S Peso AU58 150
29373682 90395 1909-S Peso MS62 350
26670072 90396 1910-S Peso AU53 150
28942883 90396 1910-S Peso AU55 200
20978165 90397 1911-S Peso N1 150
26670074 90398 1912-S Peso N1 150
27860177 90411 1936-M Murphy-Quezon KM-178Peso MS63 300
26670076 90411 1936-M Murphy-Quezon KM-178Peso MS64 350
33349107 90411 1936-M Murphy-Quezon KM-178Peso MS64 350
32569910 90411 1936-M Murphy-Quezon KM-178Peso MS65 450
30496985 90410 1936-M Roosevelt-Quezon KM-1P7e7so MS63 300
26711782 90410 1936-M Roosevelt-Quezon KM-1P7e7so MS64 350
19523830 90410 1936-M Roosevelt-Quezon KM-1P7e7so MS65 450
33349112 90410 1936-M Roosevelt-Quezon KM-1P7e7so MS66 800
28942865 90147 1903 1C PR62BN 200
26670070 90157 1906 1C PR63RB 400
26878012 90268 1903 10C PR62 250
31080401 90370 1906 KM-167 50C PR66 2,400
31978698 90402 1903 Peso PR64 1,100
Total 63,150
Raw Coins
USPI
1911s Peso – 30 pcs @ $60 = $1,800
1912s Peso – 30 pcs @ $60 = $1,800
1903 to 1905 Peso – 40 pcs @ $50 = $2,000
1907 to 1910 Peso – 40 pcs @ $50 = $2,000 1/2 cent to 50 cents –
60 pcs @ $30 = $1,800
Commemorative
Mcarthur Peso – 40 pcs @ $25 = $1,000 Mcarthur 50c – 40 pcs @
$15 = $ 600
Philippine Commemoratives
1 Peso – 100pcs @$20 = $2,000
50 cents – 20pcs @ 15 = $300
Spanish Philippines
Un Peso – 30 pcs @ $60 = $1,800 50cs – 100 pcs @ $18 = $1,800
20c and 10c – 20pcs @ $10 = $200
US Commemorative – $2,400
Total Value of Raw Coins = $19,500
Total Value of All Coins Stolen = $ 82,650
PLOICE REPORT # 16-53792 FULLERTON POLICE: 714-738-6715
COIN OWNER: CHRISTOPHER GALINDO PCGS CUSTOMER NUMBER: 959180
PHONE# : 949-554-8573
EMAIL: [email protected]